See how much of your income you keep
Compare salary and dividend income across the latest tax years for England and Wales.
Your income
Results update automaticallyEnter the amounts to compare
England and Wales currently use the same rates in this calculator.
Choose how the entered income is displayed.
Updated for 2026/27
Your result
Latest tax-year estimate
Start with the current estimate, then compare the latest rules with the previous year.
| Measure | England 2025/26 | England 2026/27 |
|---|---|---|
| Income | ||
| Salary | £25,428.00 | £25,428.00 |
| Dividend | £0.00 | £0.00 |
| Gross income | £25,428.00 | £25,428.00 |
| Personal deductionsAmounts deducted from your gross income | ||
| Income Tax | (£2,571.60) | (£2,571.60) |
| Dividend Tax | £0.00 | £0.00 |
| Employee NI | (£1,028.64) | (£1,028.64) |
| Your result | ||
| Take-home income | £21,827.76 | £21,827.76 |
| Take-home percentage | 85.84% | 85.84% |
| Company costPaid by the company; not deducted from your take-home | ||
| Employer NI | (£3,064.20) | (£3,064.20) |
Scroll horizontally to view every column on smaller screens.